Statystyki dla domeny
KoparkoLadowarka.pl
statystyki domeny KoparkoLadowarka.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 359 | 1673 |
10/2024 | 881 | 4391 |
09/2024 | 957 | 5405 |
08/2024 | 815 | 4592 |
07/2024 | 810 | 2792 |
06/2024 | 1023 | 3963 |
05/2024 | 1007 | 3985 |
04/2024 | 863 | 5551 |
03/2024 | 819 | 7615 |
02/2024 | 773 | 3394 |
01/2024 | 830 | 3139 |
12/2023 | 862 | 1929 |
11*/2023 | 973 | 1810 |
10/2023 | 780 | 1082 |
09/2023 | 975 | 1339 |
08/2023 | 960 | 1360 |
07/2023 | 982 | 1190 |
06/2023 | 979 | 1198 |
05/2023 | 819 | 1054 |
04/2023 | 701 | 920 |
03/2023 | 677 | 857 |
02/2023 | 531 | 708 |
01/2023 | 636 | 869 |
12/2022 | 616 | 944 |
11*/2022 | 548 | 684 |
10/2022 | 629 | 951 |
09/2022 | 633 | 999 |
08/2022 | 697 | 2028 |
07/2022 | 750 | 1130 |
06/2022 | 641 | 905 |
05/2022 | 625 | 926 |
04/2022 | 662 | 1115 |
03/2022 | 689 | 923 |
02/2022 | 541 | 752 |
01/2022 | 617 | 901 |
12/2021 | 840 | 1107 |
11*/2021 | 746 | 973 |
10/2021 | 813 | 991 |
09/2021 | 665 | 813 |
08/2021 | 639 | 779 |
07/2021 | 767 | 941 |
06/2021 | 740 | 1084 |
05/2021 | 743 | 944 |
04/2021 | 719 | 926 |
03/2021 | 848 | 1015 |
02/2021 | 263 | 369 |
01/2021 | 211 | 332 |
12/2020 | 104 | 118 |
razem | 34758 | 83466 |
* dane za okres od 01.11 do 13.11
Statystyki domeny dostępne od: 12/2020
© 2020 KoparkoLadowarka.pl.